Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2234
Title: | Report regarding Representative Character of the All-India Trade Union Congress and the Indian Federation of Labour 1946 |
Authors: | Joshi, Sitaram Chintaman |
Issue Date: | 1946 |
Publisher: | Manager of Publications |
Abstract: | This interim report was commissioned by order from the Labour Department (No. LC. 28(1), dated 2nd May 1946) to find out whether the All-India Trade Union Congress (AITUC) or the Indian Federation of Labour (IFL) was most representative of workers in India. The most representative organization of workers need to be identified under article 389 of the Treaty of Versailles. It concludes that the AITUC is increasingly becoming more representative from almost every point of view and that Indian Federation of Labour is gradually losing on that score. It also includes state-by-state membership numbers; a note on unions in the mining industry in Bihar. |
URI: | http://hdl.handle.net/20.500.14121/2234 |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
116. Report regarding Representative Character of the All-India Trade Union Congress and the Indian Federation of Labour 1946.pdf | 1.78 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.