Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-12T05:02:03Z | - |
dc.date.available | 2021-11-12T05:02:03Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/2573 | - |
dc.description.abstract | Note on the Union, with information such as - the Union was formed in 1960, the record of achieving a maximum rate of bonus at 40-45 percent in 1970, struggles of the union in 1995 on various issues including provision of medical schemes for families of workers, etc. | en_US |
dc.language.iso | English | en_US |
dc.title | GEC-ALSTHOM Employees' Progressive Union. | en_US |
dc.type | Other | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | - |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | - |
dc.place | Tamil Nadu | - |
dc.page | 2 | - |
Appears in Collections: | English Electric Employees' Progressive Union |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEC-ALSTHOM_Employees'_Progressive_Union.pdf | 159.75 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.