Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/4075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-20T10:55:24Z | - |
dc.date.available | 2024-08-20T10:55:24Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/4075 | - |
dc.description.abstract | List of Affiliation Fees received from the unions in different states. Also contains list of amount-shares received from different states and related correspondence between AITUC Centre and State Branches. | en_US |
dc.language.iso | English | en_US |
dc.title | State Share 1972 | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | - |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | - |
dc.place | Delhi | en_US |
dc.page | 99 | en_US |
Appears in Collections: | Folder 005 - Secretariat of AITUC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State_Share_1972.pdf | 35.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.