Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2006-01-01T07:58:57Z | - |
dc.date.available | 2006-01-01T07:58:57Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/705 | - |
dc.description.abstract | This is a supplementary document based on the pattern and structure of trade unions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Commission on Labour, Government of India | en_US |
dc.subject | National Commission on Labour (NCL) | en_US |
dc.title | Structure of Trade Unions | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Topic Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structure of Trade Unions.pdf | 616.78 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.